Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most waves | #11,728 of 234,667 | #786 of 27,433 | #1,664 of 32,685 |
| Most quests abandoned | #187,650 of 505,109 | #24,827 of 67,972 | #26,983 of 77,043 |
| Highest levels | #326,411 of 697,062 | #45,211 of 92,799 | #47,072 of 105,688 |
| Most deaths | #292,161 of 547,031 | #32,706 of 73,087 | #42,903 of 82,006 |
| Most critters killed | #298,256 of 495,260 | #40,564 of 66,791 | #35,918 of 72,877 |
| Most drinks | #331,531 of 493,123 | #45,784 of 66,623 | #48,773 of 76,812 |
Only counts characters we know about so far.