Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #15,614 of 212,368 | #7,668 of 62,475 | #3,001 of 29,730 |
| Highest levels | #59,886 of 351,335 | #20,324 of 89,459 | #8,307 of 48,907 |
| Most drinks | #44,979 of 205,345 | #14,361 of 58,481 | #5,102 of 30,907 |
| Most quests abandoned | #47,599 of 212,953 | #16,084 of 61,452 | #5,732 of 28,677 |
| Most honorable kills | #40,697 of 122,216 | #17,805 of 51,498 | #5,556 of 16,792 |
| Most deaths | #80,625 of 230,170 | #31,213 of 64,728 | #8,016 of 32,090 |
| Most critters killed | #96,824 of 208,019 | #30,854 of 60,395 | #12,723 of 28,525 |
Only counts characters we know about so far.