Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #2,266 of 110,077 | #323 of 14,589 | #603 of 13,506 |
| Most Need rolls | #6,899 of 109,699 | #889 of 14,732 | #1,119 of 13,087 |
| Most deaths | #9,245 of 117,883 | #490 of 15,453 | #1,388 of 13,887 |
| Highest levels | #23,662 of 240,066 | #3,322 of 29,190 | #2,922 of 27,508 |
| Most waves | #7,446 of 50,003 | #683 of 6,101 | #1,061 of 6,356 |
| Most quests abandoned | #18,907 of 110,028 | #2,588 of 14,611 | #2,361 of 12,967 |
| Most drinks | #82,861 of 105,140 | #11,247 of 13,878 | #1,134 of 7,281 |
Only counts characters we know about so far.