Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #19,030 of 445,953 | #2,479 of 58,871 | #2,432 of 52,123 |
| Most critters killed | #23,108 of 436,108 | #3,107 of 57,644 | #2,554 of 49,000 |
| Highest levels | #45,982 of 632,810 | #6,744 of 82,700 | #5,763 of 72,779 |
| Most deaths | #64,718 of 483,963 | #4,439 of 63,454 | #6,490 of 56,204 |
| Most drinks | #153,634 of 435,438 | #20,719 of 57,705 | #13,918 of 55,821 |
| Most waves | #135,416 of 207,307 | #14,373 of 23,808 | #14,666 of 23,737 |
| Most honorable kills | #218,954 of 253,968 | #10,256 of 15,955 | #25,332 of 29,183 |
Only counts characters we know about so far.