Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most critters killed | #36,788 of 554,931 | #10,777 of 144,484 | #7,262 of 65,650 |
| Highest levels | #226,545 of 762,375 | #69,940 of 177,363 | #26,289 of 86,857 |
| Most quests abandoned | #167,999 of 565,155 | #49,846 of 145,759 | #19,634 of 64,310 |
| Most honorable kills | #170,805 of 317,574 | #68,948 of 119,421 | #18,349 of 35,204 |
| Most waves | #173,320 of 263,442 | #30,171 of 48,623 | #22,037 of 32,221 |
| Most deaths | #405,425 of 612,059 | #118,942 of 153,385 | #48,810 of 69,654 |
Only counts characters we know about so far.