Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most critters killed | #113,591 of 434,808 | #33,321 of 116,188 | #8,162 of 38,489 |
| Most drinks | #197,220 of 434,153 | #54,952 of 112,915 | #16,447 of 43,640 |
| Most waves | #97,162 of 206,696 | #16,612 of 38,978 | #8,677 of 18,300 |
| Most deaths | #247,283 of 482,560 | #80,278 of 123,921 | #26,122 of 44,594 |
| Highest levels | #324,122 of 631,223 | #93,642 of 149,411 | #27,558 of 58,863 |
| Most quests abandoned | #244,148 of 444,645 | #71,430 of 117,672 | #21,033 of 40,147 |
| Most honorable kills | #186,849 of 253,424 | #78,167 of 97,987 | #15,621 of 21,900 |
Only counts characters we know about so far.