Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #24,105 of 564,315 | #3,030 of 76,839 | #3,007 of 65,942 |
| Most drinks | #56,923 of 551,338 | #7,456 of 75,390 | #2,074 of 70,496 |
| Most waves | #36,045 of 263,010 | #2,832 of 30,814 | #3,148 of 30,234 |
| Highest levels | #132,058 of 761,454 | #18,948 of 102,393 | #16,271 of 87,657 |
| Most critters killed | #114,013 of 554,118 | #15,557 of 75,623 | #12,938 of 62,286 |
| Most deaths | #184,724 of 611,126 | #16,998 of 82,704 | #20,052 of 70,952 |
| Most duels won | #35,594 of 79,298 | #2,268 of 6,138 | #3,150 of 7,532 |
| Most honorable kills | #221,675 of 317,090 | #8,450 of 20,773 | #26,067 of 36,467 |
Only counts characters we know about so far.