Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #45,136 of 519,163 | #18,190 of 132,410 | #6,928 of 77,534 |
| Most quests abandoned | #169,188 of 478,931 | #50,801 of 125,828 | #24,195 of 72,814 |
| Most critters killed | #219,464 of 469,038 | #63,670 of 124,397 | #25,175 of 68,774 |
| Highest levels | #328,062 of 667,804 | #96,055 of 157,883 | #47,411 of 101,062 |
| Most drinks | #353,249 of 467,583 | #93,339 of 120,753 | #53,626 of 72,584 |
Only counts characters we know about so far.