Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #41,293 of 456,395 | #5,337 of 60,506 | #24,757 of 48,827 |
| Most quests abandoned | #173,693 of 467,422 | #22,502 of 61,722 | #15,960 of 44,102 |
| Highest levels | #320,953 of 657,519 | #43,411 of 86,160 | #28,938 of 66,609 |
| Most critters killed | #252,321 of 457,456 | #33,669 of 60,493 | #28,085 of 45,068 |
| Most waves | #142,111 of 217,225 | #15,078 of 24,939 | #12,944 of 19,848 |
| Most honorable kills | #185,864 of 266,102 | #6,602 of 16,717 | #15,949 of 23,562 |
| Most deaths | #421,200 of 506,915 | #53,579 of 66,470 | #40,353 of 47,990 |
Only counts characters we know about so far.