Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #96,273 of 370,234 | #29,293 of 98,254 | #12,465 of 43,481 |
| Most drinks | #111,999 of 361,845 | #31,967 of 94,158 | #9,404 of 46,717 |
| Most honorable kills | #72,734 of 210,833 | #29,238 of 82,064 | #8,874 of 24,299 |
| Most deaths | #169,785 of 403,753 | #57,869 of 103,677 | #18,799 of 47,072 |
| Highest levels | #251,668 of 543,809 | #74,169 of 128,362 | #29,883 of 62,668 |
| Most critters killed | #233,037 of 361,000 | #67,204 of 96,737 | #25,852 of 40,654 |
| Most Need rolls | #301,206 of 365,810 | #88,832 of 99,269 | #34,323 of 41,961 |
Only counts characters we know about so far.