Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most critters killed | #21,485 of 413,120 | #2,815 of 53,689 | #1,181 of 36,552 |
| Highest levels | #37,379 of 604,552 | #5,451 of 76,755 | #2,782 of 56,336 |
| Most Need rolls | #30,914 of 402,105 | #4,419 of 53,282 | #2,343 of 36,609 |
| Most quests abandoned | #39,865 of 422,810 | #5,114 of 54,898 | #3,200 of 38,222 |
| Most deaths | #75,237 of 459,416 | #5,239 of 59,295 | #9,273 of 42,521 |
| Most drinks | #74,871 of 412,945 | #9,722 of 53,792 | #3,149 of 41,588 |
| Most waves | #69,477 of 196,219 | #6,549 of 22,302 | #6,176 of 17,368 |
| Most honorable kills | #208,059 of 241,176 | #9,425 of 14,690 | #17,759 of 20,852 |
Only counts characters we know about so far.