Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #71,356 of 403,753 | #4,695 of 51,170 | #9,700 of 46,234 |
| Most quests abandoned | #96,273 of 370,234 | #11,617 of 47,078 | #11,430 of 42,380 |
| Most Need rolls | #120,297 of 365,810 | #15,877 of 47,276 | #15,851 of 42,402 |
| Most critters killed | #130,773 of 361,000 | #16,771 of 45,941 | #20,200 of 43,213 |
| Highest levels | #204,370 of 543,809 | #27,294 of 68,229 | #23,614 of 61,916 |
| Most waves | #111,831 of 172,326 | #11,462 of 19,232 | #14,439 of 21,335 |
| Most drinks | #340,613 of 361,845 | #43,631 of 46,217 | #17,818 of 25,220 |
Only counts characters we know about so far.