Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #566 of 329,678 | #197 of 88,488 | #89 of 37,919 |
| Most quests abandoned | #833 of 301,440 | #329 of 83,696 | #107 of 34,631 |
| Highest levels | #9,072 of 460,101 | #3,422 of 113,425 | #1,201 of 52,497 |
| Most critters killed | #8,026 of 293,451 | #2,644 of 82,273 | #1,919 of 35,342 |
| Most Need rolls | #17,121 of 298,240 | #8,299 of 84,676 | #2,549 of 34,721 |
| Most honorable kills | #16,313 of 171,739 | #6,516 of 70,155 | #1,538 of 19,163 |
| Most waves | #19,677 of 138,638 | #3,187 of 27,357 | #2,847 of 17,288 |
| Most drinks | #235,111 of 294,326 | #65,219 of 80,186 | #4,456 of 20,290 |
Only counts characters we know about so far.
