Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Highest levels | #20,257 of 375,745 | #2,838 of 44,362 | #2,531 of 42,993 |
| Most Need rolls | #55,831 of 231,864 | #6,959 of 29,264 | #5,841 of 26,379 |
| Most critters killed | #59,588 of 227,054 | #7,550 of 28,167 | #6,638 of 25,418 |
| Most drinks | #123,055 of 225,092 | #15,617 of 28,165 | #14,807 of 28,774 |
| Most deaths | #155,125 of 252,326 | #16,017 of 31,397 | #17,493 of 29,039 |
| Most waves | #67,608 of 105,965 | #6,828 of 11,726 | #7,120 of 11,820 |
| Most honorable kills | #93,976 of 133,422 | #2,607 of 7,228 | #11,056 of 15,278 |
| Most quests abandoned | #201,615 of 232,846 | #24,834 of 28,921 | #23,672 of 27,089 |
Only counts characters we know about so far.