Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #1,000 of 228,671 | #538 of 66,774 | #104 of 26,625 |
| Most deaths | #19,307 of 248,395 | #8,548 of 69,258 | #2,716 of 28,533 |
| Most critters killed | #18,396 of 223,923 | #5,964 of 64,548 | #3,811 of 26,968 |
| Most quests abandoned | #30,805 of 229,499 | #10,477 of 65,717 | #3,719 of 26,415 |
| Highest levels | #58,160 of 371,755 | #19,897 of 94,623 | #6,987 of 42,327 |
| Most honorable kills | #75,365 of 131,572 | #34,208 of 55,025 | #8,043 of 14,648 |
| Most drinks | #163,365 of 221,633 | #47,162 of 62,633 | #1,463 of 15,233 |
Only counts characters we know about so far.