Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #5,046 of 253,389 | #610 of 31,379 | #359 of 23,333 |
| Highest levels | #13,274 of 402,154 | #1,949 of 47,596 | #951 of 38,146 |
| Most Need rolls | #30,357 of 251,870 | #3,740 of 31,665 | #2,333 of 23,343 |
| Most drinks | #29,892 of 245,571 | #3,559 of 30,617 | #851 of 25,265 |
| Most deaths | #33,546 of 275,244 | #1,765 of 34,058 | #4,403 of 25,871 |
| Most critters killed | #47,013 of 246,948 | #5,986 of 30,541 | #3,149 of 22,161 |
| Most waves | #29,922 of 115,804 | #2,536 of 12,740 | #2,791 of 10,463 |
Only counts characters we know about so far.