Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #2,310 of 329,678 | #973 of 88,488 | #306 of 31,015 |
| Most critters killed | #6,231 of 293,451 | #2,041 of 82,273 | #276 of 26,290 |
| Most Need rolls | #6,693 of 298,240 | #3,395 of 84,676 | #536 of 27,547 |
| Highest levels | #36,074 of 460,101 | #12,472 of 113,425 | #2,684 of 43,345 |
| Most quests abandoned | #39,212 of 301,440 | #12,993 of 83,696 | #3,186 of 27,689 |
| Most drinks | #90,353 of 294,326 | #27,338 of 80,186 | #5,708 of 30,267 |
| Most honorable kills | #56,870 of 171,739 | #24,191 of 70,155 | #4,317 of 14,997 |
| Most waves | #89,063 of 138,638 | #16,525 of 27,357 | #8,037 of 12,487 |
Only counts characters we know about so far.