Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #423,296 of 584,661 | #53,067 of 78,875 | #41,474 of 53,480 |
| Most quests abandoned | #443,834 of 539,821 | #60,024 of 73,221 | #38,762 of 48,267 |
| Highest levels | #675,113 of 733,632 | #91,336 of 98,154 | #61,325 of 67,741 |
| Most drinks | #497,008 of 527,224 | #67,962 of 71,820 | #50,936 of 52,388 |
| Most critters killed | #502,009 of 529,896 | #68,405 of 72,009 | #43,523 of 46,600 |
Only counts characters we know about so far.