Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most drinks | #25,813 of 55,477 | #3,628 of 7,177 | #2,196 of 5,633 |
| Most waves | #14,448 of 24,806 | #1,612 of 2,978 | #1,307 of 2,203 |
| Highest levels | #70,724 of 115,371 | #10,215 of 16,022 | #6,306 of 11,097 |
| Most critters killed | #40,016 of 57,995 | #5,549 of 7,529 | #3,214 of 5,114 |
| Most deaths | #48,220 of 63,875 | #5,814 of 8,140 | #4,802 of 5,776 |
| Most Need rolls | #42,856 of 55,814 | #5,949 of 7,385 | #3,742 of 5,012 |
| Most quests abandoned | #51,143 of 57,103 | #6,716 of 7,416 | #4,483 of 5,075 |
Only counts characters we know about so far.
