Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most waves | #42,083 of 156,593 | #3,610 of 17,370 | #5,658 of 21,534 |
| Most drinks | #112,383 of 329,871 | #14,492 of 41,983 | #15,427 of 49,027 |
| Highest levels | #277,758 of 502,815 | #35,903 of 62,088 | #39,433 of 70,044 |
| Most deaths | #221,757 of 368,901 | #23,775 of 46,604 | #26,050 of 51,062 |
| Most Need rolls | #234,858 of 333,618 | #30,586 of 42,973 | #34,190 of 46,692 |
| Most quests abandoned | #276,032 of 337,499 | #34,769 of 42,741 | #36,601 of 45,392 |
| Most critters killed | #308,851 of 328,556 | #39,206 of 41,626 | #42,480 of 45,135 |
Only counts characters we know about so far.