Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most waves | #31,340 of 175,099 | #4,926 of 33,077 | #2,857 of 20,036 |
| Highest levels | #256,676 of 551,302 | #76,192 of 131,090 | #30,488 of 63,515 |
| Most deaths | #199,039 of 410,718 | #66,294 of 106,209 | #22,359 of 47,882 |
| Most drinks | #202,608 of 368,324 | #56,188 of 96,547 | #24,633 of 47,527 |
| Most quests abandoned | #251,329 of 376,904 | #72,794 of 100,725 | #30,583 of 44,257 |
| Most honorable kills | #150,496 of 215,058 | #64,078 of 84,242 | #17,794 of 24,819 |
| Most Need rolls | #355,496 of 372,395 | #99,335 of 101,763 | #40,689 of 42,708 |
Only counts characters we know about so far.