Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #17,961 of 409,916 | #2,203 of 52,191 | #1,838 of 40,373 |
| Highest levels | #35,370 of 588,423 | #5,035 of 73,166 | #3,560 of 56,390 |
| Most critters killed | #25,350 of 400,352 | #3,292 of 51,011 | #1,946 of 39,439 |
| Most waves | #24,313 of 189,884 | #1,801 of 21,158 | #3,066 of 19,993 |
| Most Need rolls | #94,107 of 398,355 | #12,727 of 51,817 | #8,163 of 39,315 |
| Most deaths | #329,355 of 445,799 | #38,759 of 56,504 | #34,483 of 43,584 |
Only counts characters we know about so far.