Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most waves | #28,576 of 217,225 | #4,353 of 40,945 | #3,841 of 29,975 |
| Most critters killed | #62,323 of 457,456 | #18,540 of 122,094 | #7,334 of 63,281 |
| Most deaths | #108,024 of 506,915 | #40,755 of 130,030 | #9,831 of 70,377 |
| Most drinks | #99,378 of 456,395 | #28,905 of 118,564 | #11,170 of 67,883 |
| Highest levels | #175,235 of 657,519 | #55,253 of 155,396 | #24,790 of 91,340 |
| Most honorable kills | #83,988 of 266,102 | #33,338 of 102,679 | #11,458 of 36,568 |
| Most quests abandoned | #244,195 of 467,422 | #71,752 of 123,549 | #31,079 of 63,266 |
Only counts characters we know about so far.