Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #11,224 of 304,917 | #5,088 of 82,129 | #1,572 of 35,098 |
| Most Need rolls | #13,399 of 276,278 | #6,649 of 78,647 | #1,979 of 32,195 |
| Most waves | #17,779 of 127,498 | #2,849 of 25,025 | #2,600 of 15,924 |
| Most quests abandoned | #65,548 of 278,879 | #21,569 of 77,653 | #7,805 of 32,057 |
| Most critters killed | #66,770 of 271,486 | #20,898 of 76,304 | #11,412 of 32,726 |
| Highest levels | #211,543 of 429,614 | #64,398 of 106,651 | #24,292 of 48,990 |
| Most honorable kills | #111,536 of 158,757 | #49,804 of 65,015 | #12,224 of 17,735 |
| Most drinks | #255,819 of 272,014 | #70,315 of 74,343 | #13,099 of 18,703 |
Only counts characters we know about so far.