Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #88,893 of 450,055 | #11,862 of 59,779 | #36,687 of 48,072 |
| Most quests abandoned | #229,098 of 460,963 | #29,849 of 60,979 | #21,137 of 43,433 |
| Highest levels | #441,121 of 650,129 | #59,489 of 85,332 | #41,502 of 65,801 |
| Most critters killed | #345,406 of 451,057 | #46,259 of 59,753 | #36,197 of 44,369 |
| Most deaths | #426,406 of 499,909 | #54,690 of 65,673 | #40,717 of 47,257 |
Only counts characters we know about so far.