Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most critters killed | #64,322 of 434,808 | #8,699 of 57,296 | #7,332 of 48,819 |
| Most quests abandoned | #90,579 of 444,645 | #11,777 of 58,519 | #11,761 of 51,940 |
| Most deaths | #127,631 of 482,560 | #10,660 of 63,069 | #13,550 of 56,008 |
| Most drinks | #119,157 of 434,153 | #15,942 of 57,349 | #9,088 of 55,628 |
| Highest levels | #215,353 of 631,223 | #29,711 of 82,273 | #25,841 of 72,567 |
Only counts characters we know about so far.