Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Highest levels | #72,174 of 570,780 | #23,737 of 136,640 | #9,460 of 86,002 |
| Most critters killed | #93,041 of 384,853 | #27,587 of 104,336 | #9,532 of 55,701 |
| Most drinks | #104,885 of 385,115 | #30,583 of 101,498 | #10,255 of 58,935 |
| Most honorable kills | #72,068 of 225,160 | #29,155 of 88,412 | #11,239 of 32,625 |
| Most Need rolls | #129,385 of 389,511 | #48,584 of 106,930 | #13,779 of 55,606 |
| Most waves | #64,052 of 182,697 | #10,660 of 34,559 | #8,640 of 24,889 |
| Most deaths | #216,475 of 428,964 | #71,703 of 111,580 | #31,388 of 63,129 |
| Most quests abandoned | #306,996 of 394,201 | #87,449 of 105,861 | #45,152 of 59,078 |
Only counts characters we know about so far.