Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Highest levels | #208,318 of 402,154 | #25,868 of 47,596 | #21,388 of 38,689 |
| Most deaths | #163,782 of 275,244 | #16,741 of 34,058 | #18,199 of 27,374 |
| Most Need rolls | #183,456 of 251,870 | #23,236 of 31,665 | #18,994 of 25,245 |
| Most quests abandoned | #234,534 of 253,389 | #28,926 of 31,379 | #23,854 of 25,411 |
| Most drinks | #231,185 of 245,571 | #28,907 of 30,617 | #13,587 of 17,356 |
Only counts characters we know about so far.