Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #34,073 of 361,845 | #4,097 of 46,217 | #20,429 of 37,987 |
| Most quests abandoned | #38,397 of 370,234 | #4,648 of 47,078 | #3,512 of 34,053 |
| Most deaths | #64,367 of 403,753 | #4,098 of 51,170 | #7,061 of 37,364 |
| Highest levels | #115,140 of 543,809 | #15,810 of 68,229 | #9,885 of 54,109 |
| Most waves | #60,182 of 172,326 | #5,493 of 19,232 | #5,432 of 15,436 |
| Most Need rolls | #150,447 of 365,810 | #19,871 of 47,276 | #13,481 of 33,862 |
| Most critters killed | #170,596 of 361,000 | #21,973 of 45,941 | #18,736 of 34,817 |
Only counts characters we know about so far.