Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most drinks | #124,683 of 552,195 | #35,273 of 140,031 | #8,173 of 70,594 |
| Most critters killed | #164,896 of 554,931 | #47,477 of 144,484 | #18,506 of 62,363 |
| Most quests abandoned | #231,209 of 565,155 | #67,619 of 145,759 | #29,578 of 66,033 |
| Highest levels | #481,392 of 762,375 | #131,109 of 177,363 | #56,408 of 87,755 |
| Most waves | #173,320 of 263,442 | #30,171 of 48,623 | #18,940 of 30,278 |
| Most honorable kills | #249,760 of 317,574 | #100,728 of 119,421 | #29,173 of 36,511 |
| Most deaths | #561,806 of 612,059 | #146,191 of 153,385 | #65,253 of 71,052 |
Only counts characters we know about so far.