Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most Need rolls | #3,283 of 153,321 | #1,720 of 45,877 | #304 of 13,586 |
| Most drinks | #3,568 of 146,547 | #1,278 of 42,619 | #3,147 of 14,672 |
| Most critters killed | #20,571 of 150,614 | #6,878 of 44,315 | #2,488 of 14,027 |
| Highest levels | #45,959 of 282,891 | #15,571 of 72,915 | #3,884 of 27,869 |
| Most quests abandoned | #26,836 of 152,828 | #9,380 of 44,962 | #2,445 of 13,516 |
| Most deaths | #46,911 of 164,312 | #19,222 of 47,166 | #4,731 of 14,601 |
| Most honorable kills | #36,933 of 87,625 | #17,024 of 37,705 | #2,883 of 7,366 |
| Most waves | #43,450 of 68,873 | #8,625 of 14,544 | #3,809 of 5,955 |
Only counts characters we know about so far.