Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #6,820 of 239,601 | #3,560 of 69,987 | #566 of 22,210 |
| Most deaths | #32,589 of 261,001 | #14,413 of 72,680 | #4,250 of 24,500 |
| Most quests abandoned | #57,158 of 240,780 | #19,258 of 68,955 | #4,812 of 22,153 |
| Highest levels | #111,343 of 386,730 | #36,808 of 98,535 | #9,090 of 36,592 |
| Most critters killed | #89,381 of 234,747 | #28,361 of 67,700 | #6,833 of 21,072 |
| Most honorable kills | #57,359 of 138,070 | #25,573 of 57,844 | #4,405 of 12,068 |
| Most drinks | #219,356 of 232,915 | #62,250 of 65,778 | #23,308 of 23,926 |
Only counts characters we know about so far.