Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most waves | #33,935 of 250,645 | #2,668 of 29,320 | #3,048 of 21,935 |
| Highest levels | #416,710 of 733,632 | #57,732 of 98,154 | #35,538 of 67,741 |
| Most quests abandoned | #309,294 of 539,821 | #41,282 of 73,221 | #26,568 of 48,267 |
| Most drinks | #339,155 of 527,224 | #47,011 of 71,820 | #34,652 of 52,388 |
| Most critters killed | #370,028 of 529,896 | #50,463 of 72,009 | #30,332 of 46,600 |
| Most deaths | #423,296 of 584,661 | #53,067 of 78,875 | #41,474 of 53,480 |
Only counts characters we know about so far.