Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #14,744 of 316,546 | #1,740 of 40,010 | #10,814 of 32,834 |
| Most waves | #40,416 of 150,537 | #3,408 of 16,521 | #3,569 of 13,274 |
| Most critters killed | #155,336 of 315,916 | #19,758 of 39,725 | #16,757 of 30,131 |
| Highest levels | #252,595 of 490,314 | #32,279 of 60,025 | #22,388 of 48,530 |
| Most Need rolls | #171,891 of 320,912 | #22,420 of 41,011 | #15,227 of 29,308 |
| Most deaths | #266,381 of 353,914 | #31,032 of 44,397 | #24,809 of 32,342 |
| Most quests abandoned | #265,674 of 324,334 | #33,178 of 40,783 | #24,128 of 29,459 |
Only counts characters we know about so far.