Standings
| Leaderboard | Overall | EU Roleplay PvP | Warriors |
|---|---|---|---|
| Most waves | #35,385 of 106,826 | #495 of 840 | #4,763 of 13,352 |
| Highest levels | #193,311 of 378,096 | #876 of 1,557 | #22,153 of 43,086 |
| Most deaths | #130,629 of 253,903 | #643 of 1,195 | #16,417 of 29,208 |
| Most quests abandoned | #147,006 of 234,320 | #673 of 1,091 | #17,093 of 27,002 |
| Most critters killed | #172,509 of 228,504 | #852 of 1,074 | #21,934 of 27,552 |
| Most honorable kills | #116,401 of 134,200 | #833 of 910 | #12,899 of 14,972 |
| Most Need rolls | #205,531 of 233,338 | #1,019 of 1,133 | #24,309 of 27,203 |
Only counts characters we know about so far.