Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #9,179 of 401,602 | #1,051 of 51,431 | #7,333 of 42,549 |
| Most waves | #5,279 of 190,439 | #333 of 21,268 | #466 of 17,255 |
| Most quests abandoned | #46,279 of 411,108 | #5,808 of 52,429 | #4,305 of 38,294 |
| Highest levels | #70,742 of 589,095 | #9,937 of 73,431 | #5,949 of 59,072 |
| Most Need rolls | #105,498 of 398,760 | #14,275 of 51,956 | #9,652 of 37,352 |
| Most deaths | #226,742 of 447,053 | #22,928 of 56,748 | #22,793 of 41,838 |
| Most critters killed | #215,722 of 401,558 | #27,924 of 51,249 | #23,734 of 39,140 |
| Most honorable kills | #202,961 of 235,133 | #8,953 of 13,990 | #17,659 of 20,670 |
Only counts characters we know about so far.