Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most critters killed | #39,536 of 227,054 | #12,571 of 65,274 | #3,775 of 32,042 |
| Most deaths | #68,422 of 252,326 | #27,369 of 70,134 | #9,927 of 36,372 |
| Highest levels | #127,971 of 375,745 | #41,424 of 95,593 | #17,814 of 56,245 |
| Most Need rolls | #97,555 of 231,864 | #37,239 of 67,556 | #10,574 of 32,232 |
| Most honorable kills | #82,307 of 133,422 | #37,358 of 55,652 | #11,911 of 18,758 |
| Most waves | #67,608 of 105,965 | #12,806 of 21,380 | #8,995 of 14,202 |
| Most drinks | #156,986 of 225,092 | #45,467 of 63,420 | #22,585 of 34,020 |
| Most quests abandoned | #179,572 of 232,846 | #54,547 of 66,496 | #25,738 of 34,108 |
Only counts characters we know about so far.