Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #40,383 of 253,903 | #2,328 of 31,736 | #6,072 of 36,565 |
| Most drinks | #90,546 of 226,531 | #11,388 of 28,478 | #10,618 of 34,208 |
| Highest levels | #153,057 of 378,096 | #19,201 of 44,645 | #21,462 of 56,532 |
| Most waves | #47,848 of 106,826 | #4,503 of 11,865 | #6,382 of 14,298 |
| Most Need rolls | #155,943 of 233,338 | #19,932 of 29,577 | #18,818 of 32,404 |
| Most critters killed | #154,751 of 228,504 | #19,479 of 28,479 | #18,744 of 32,221 |
| Most quests abandoned | #191,134 of 234,320 | #23,523 of 29,239 | #27,555 of 34,290 |
| Most honorable kills | #116,401 of 134,200 | #4,601 of 7,334 | #16,433 of 18,848 |
Only counts characters we know about so far.