Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most critters killed | #24,044 of 400,352 | #7,145 of 107,972 | #4,968 of 47,722 |
| Most quests abandoned | #25,951 of 409,916 | #7,939 of 109,494 | #3,246 of 46,843 |
| Most Need rolls | #27,935 of 398,355 | #12,494 of 109,210 | #4,078 of 46,033 |
| Highest levels | #50,821 of 588,423 | #16,937 of 140,506 | #6,342 of 66,971 |
| Most waves | #42,204 of 189,884 | #6,740 of 35,919 | #5,892 of 23,435 |
| Most deaths | #146,467 of 445,799 | #52,505 of 115,422 | #18,997 of 50,956 |
| Most honorable kills | #104,828 of 234,621 | #43,113 of 91,352 | #11,012 of 26,017 |
| Most drinks | #377,162 of 400,451 | #99,502 of 105,040 | #20,018 of 28,178 |
Only counts characters we know about so far.