Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #47,678 of 444,645 | #14,575 of 117,672 | #5,880 of 50,731 |
| Most honorable kills | #37,709 of 253,424 | #14,455 of 97,987 | #3,674 of 28,091 |
| Highest levels | #132,891 of 631,223 | #42,216 of 149,411 | #15,630 of 71,820 |
| Most critters killed | #93,354 of 434,808 | #27,339 of 116,188 | #15,830 of 51,689 |
| Most waves | #46,579 of 206,696 | #7,469 of 38,978 | #6,497 of 25,449 |
| Most duels won | #15,599 of 62,075 | #6,270 of 22,666 | #1,850 of 7,974 |
| Most deaths | #131,954 of 482,560 | #48,117 of 123,921 | #17,411 of 55,087 |
Only counts characters we know about so far.