Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most deaths | #52,313 of 584,661 | #20,940 of 148,570 | #4,104 of 81,461 |
| Most waves | #71,505 of 250,645 | #11,525 of 46,876 | #9,569 of 34,667 |
| Highest levels | #289,639 of 733,632 | #87,560 of 172,610 | #41,219 of 102,161 |
| Most drinks | #227,873 of 527,224 | #63,174 of 135,614 | #33,108 of 78,660 |
| Most honorable kills | #136,498 of 303,766 | #55,150 of 115,987 | #18,474 of 41,807 |
| Most critters killed | #270,696 of 529,896 | #78,387 of 139,909 | #35,968 of 73,638 |
| Most quests abandoned | #398,528 of 539,821 | #111,466 of 141,207 | #52,626 of 73,383 |
Only counts characters we know about so far.