Standings
| Leaderboard | Overall | EU Roleplay PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #462 of 385,028 | #4 of 2,020 | #60 of 45,229 |
| Highest levels | #13,630 of 561,287 | #54 of 2,894 | #1,750 of 64,750 |
| Most Need rolls | #24,900 of 380,415 | #133 of 2,066 | #2,404 of 43,653 |
| Most deaths | #52,408 of 419,216 | #292 of 2,198 | #5,278 of 48,889 |
| Most honorable kills | #33,020 of 219,826 | #374 of 1,690 | #3,969 of 25,424 |
| Most drinks | #81,748 of 376,195 | #415 of 1,955 | #5,310 of 48,528 |
| Most waves | #39,371 of 178,855 | #753 of 1,594 | #3,706 of 20,486 |
| Most Arathi Basin wins | #3,784 of 11,011 | #34 of 96 | #428 of 1,289 |
| Most critters killed | #171,860 of 375,772 | #1,057 of 1,990 | #19,109 of 42,357 |
| Most battleground wins | #16,723 of 35,659 | #178 of 306 | #1,867 of 4,120 |
Only counts characters we know about so far.
