Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most waves | #7,298 of 175,099 | #1,018 of 33,077 | #1,034 of 18,527 |
| Most honorable kills | #15,868 of 215,058 | #6,030 of 84,242 | #2,199 of 25,034 |
| Most deaths | #45,955 of 410,718 | #18,402 of 106,209 | #5,669 of 40,172 |
| Most Need rolls | #48,639 of 372,395 | #20,518 of 101,763 | #3,728 of 36,765 |
| Most quests abandoned | #70,990 of 376,904 | #21,943 of 100,725 | #7,564 of 37,151 |
| Highest levels | #146,566 of 551,302 | #46,255 of 131,090 | #15,223 of 52,806 |
| Most critters killed | #112,401 of 367,612 | #33,036 of 99,219 | #10,246 of 36,241 |
| Most drinks | #242,253 of 368,324 | #65,996 of 96,547 | #2,822 of 25,805 |
Only counts characters we know about so far.