Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #24,416 of 370,234 | #7,441 of 98,254 | #3,324 of 55,190 |
| Highest levels | #102,838 of 543,809 | #32,799 of 128,362 | #13,639 of 81,719 |
| Most waves | #46,963 of 172,326 | #7,536 of 32,274 | #6,306 of 23,314 |
| Most deaths | #128,715 of 403,753 | #46,260 of 103,677 | #18,687 of 59,026 |
| Most honorable kills | #121,115 of 210,833 | #50,920 of 82,064 | #17,856 of 30,355 |
| Most drinks | #271,876 of 361,845 | #72,454 of 94,158 | #40,438 of 55,044 |
| Most critters killed | #303,339 of 361,000 | #85,366 of 96,737 | #40,893 of 51,896 |
| Most Need rolls | #323,866 of 365,810 | #92,889 of 99,269 | #43,883 of 51,881 |
Only counts characters we know about so far.