Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #30,121 of 234,320 | #10,182 of 66,666 | #2,419 of 21,589 |
| Most deaths | #48,799 of 253,903 | #20,173 of 70,314 | #6,069 of 23,860 |
| Highest levels | #77,653 of 378,096 | #25,958 of 95,824 | #6,152 of 35,827 |
| Most Need rolls | #56,327 of 233,338 | #23,825 of 67,723 | #4,417 of 21,671 |
| Most duels won | #13,238 of 31,274 | #5,434 of 12,038 | #699 of 1,987 |
| Most critters killed | #106,334 of 228,504 | #33,324 of 65,441 | #8,409 of 20,531 |
| Most drinks | #117,195 of 226,531 | #34,941 of 63,580 | #10,589 of 23,297 |
| Most honorable kills | #69,886 of 134,200 | #31,373 of 55,798 | #5,508 of 11,744 |
| Most waves | #68,211 of 106,826 | #12,866 of 21,464 | #6,204 of 9,667 |
Only counts characters we know about so far.