Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #31,647 of 324,334 | #3,803 of 40,783 | #2,540 of 29,765 |
| Highest levels | #84,897 of 490,314 | #11,433 of 60,025 | #6,610 of 46,172 |
| Most deaths | #127,036 of 353,914 | #10,702 of 44,397 | #14,520 of 33,244 |
| Most critters killed | #181,599 of 315,916 | #23,041 of 39,725 | #14,797 of 28,310 |
| Most drinks | #210,682 of 316,546 | #27,264 of 40,010 | #22,163 of 32,469 |
| Most Need rolls | #226,458 of 320,912 | #29,253 of 41,011 | #19,734 of 29,609 |
Only counts characters we know about so far.