Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #37,652 of 161,544 | #15,822 of 46,341 | #4,672 of 15,107 |
| Most drinks | #46,021 of 144,149 | #14,671 of 41,892 | #2,793 of 14,794 |
| Highest levels | #166,324 of 280,868 | #49,911 of 72,355 | #14,693 of 26,769 |
| Most quests abandoned | #104,840 of 150,370 | #33,204 of 44,229 | #9,277 of 13,874 |
| Most Need rolls | #119,104 of 150,816 | #39,283 of 45,107 | #10,650 of 14,028 |
Only counts characters we know about so far.