Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most waves | #90,749 of 250,645 | #15,004 of 46,876 | #8,044 of 21,935 |
| Highest levels | #529,734 of 733,632 | #140,851 of 172,610 | #46,539 of 67,741 |
| Most quests abandoned | #398,528 of 539,821 | #111,466 of 141,207 | #34,661 of 48,267 |
| Most drinks | #390,512 of 527,224 | #102,891 of 135,614 | #41,547 of 52,388 |
| Most deaths | #511,565 of 584,661 | #137,731 of 148,570 | #48,080 of 53,480 |
Only counts characters we know about so far.