Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most waves | #23,319 of 234,667 | #1,747 of 27,433 | #2,080 of 20,623 |
| Most drinks | #74,064 of 493,123 | #9,932 of 66,623 | #2,791 of 49,138 |
| Highest levels | #174,843 of 697,062 | #24,950 of 92,799 | #13,999 of 64,601 |
| Most critters killed | #183,944 of 495,260 | #25,091 of 66,791 | #13,972 of 43,623 |
| Most deaths | #218,899 of 547,031 | #22,111 of 73,087 | #24,044 of 50,163 |
| Most quests abandoned | #440,959 of 505,109 | #59,434 of 67,972 | #38,807 of 45,277 |
Only counts characters we know about so far.