Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most waves | #60,049 of 214,400 | #9,795 of 40,562 | #7,134 of 22,502 |
| Highest levels | #226,251 of 651,768 | #69,890 of 154,403 | #23,185 of 62,142 |
| Most Need rolls | #186,234 of 408,451 | #65,575 of 112,261 | #18,108 of 40,255 |
| Most quests abandoned | #218,419 of 461,861 | #64,871 of 122,482 | #22,712 of 45,313 |
| Most deaths | #372,581 of 501,032 | #108,193 of 128,938 | #38,843 of 48,848 |
| Most critters killed | #336,616 of 451,900 | #95,998 of 121,035 | #33,097 of 44,376 |
| Most honorable kills | #207,307 of 263,111 | #86,109 of 101,835 | #24,896 of 30,371 |
| Most drinks | #407,649 of 451,010 | #107,201 of 117,555 | #20,948 of 31,756 |
Only counts characters we know about so far.